top of page
SCHEDULE
PHS Varsity 22-23 Season
Date | Time | Opponent | Site | Final Score |
---|---|---|---|---|
11/12/2022 | 12:00 PM | Midlothian (Scrimmage) | Home | N/A |
11/19/2022 | 12:00 PM | Freedom (Scrimmage) | Away | N/A |
12/03/2022 | 3:00 PM | "Ralph Joyner Classic" Thomas Jefferson | Sussex High School | 55-48 (W) |
12/10/2022 | 7:15 PM | Hopewell | Away (Ledbetter Gym) | 62-72 (L) |
12/10/2022 | 4:45 PM | "Future Stars Classic" Calvary Christian | Virginia State University | 35-67 (L) |
12/15/2022 | 7:30 PM | Lakeland | Away | 61-66 OT (L) |
12/17/2022 | 7:15 PM | Meadowbrook | Home | 51-30 (W) |
12/27/2022 | 7:45 PM | "Tri-City Holiday Classic" Thomas Jefferson | Petersburg High School | 53-43 (W) |
12/29/2022 | 7:45 PM | "Tri-City Holiday Classic" Monacan | Petersburg High School | 66-85 (L) |
12/30/2022 | 5:00 PM | "Tri-City Holiday Classic" Hanover | Prince George High School | 65-61 (W) |
01/04/2023 | 7:15 PM | Thomas Dale | Away | 59-53 (W) |
01/05/2023 | 7:30 PM | Hermitage | Away | 49-45 (W) |
01/07/2023 | 7:15 PM | Dinwiddie | Away | 75-54 (W) |
01/11/2023 | 7:15 PM | Matoaca | Home | 66-68 (L) |
01/14/2023 | 7:15 PM | Prince George | Home | 56-42 (W) |
01/15/2023 | 7:00 PM | "Lawson Jr. Classic" Forest Park | Petersburg High School | 58-42 (W) |
01/21/2023 | 7:15 PM | Colonial Heights | Home | 78-57 (W) |
01/28/2023 | 7:15 PM | Meadowbrook | Away | 69-55 (W) |
01/28/2023 | 5:30 PM | Hopewell | Virginia State University | 44-66 (L) |
02/01/2023 | 7:15 PM | Thomas Dale | Home | 44-42 (W) |
02/04/2023 | 7:15 PM | Dinwiddie | Home | 108-106 3OT (W) |
02/08/2023 | 7:15 PM | Matoaca | Away | 71-80 (L) |
02/11/2023 | 7:00 PM | Prince George | Away | 64-47 (W) |
02/14/2023 | 7:15 PM | Colonial Heights | Away | 94-63 (W) |
Season Record: 15-7
Additional Games:
Last updated 02.13.23
bottom of page